Sign In | Join Free | My adobecards.com |
|
Brand Name : YONGDE
Model Number : YH10W5-60
Certification : ISO9001/KEMA
Place of Origin : Zhejiang,China(Mainland)
MOQ : 1pcs
Price : negotiation
Payment Terms : T/T or western Union or L/C or PayPal
Supply Ability : 30,000pcs per month
Delivery Time : 21days per container
Packaging Details : carton
Type : MOA
Housed : Polymeric
Rated voltage : 60KV
Nominal Current : 10KA
Function : Over-Voltage Protection
Structure : Self-Standing
Color : Gray
54-60kV Station Composite Gapless Surge Arrester With Anchor Ear
Description:
YongDe Surge Arresters can be applied to a variety of systems including substation equipment, AC-DC converters, railway power system and power distribution units ranging from 0.25kV to 765kV systems. These surge arresters demonstrate excellent protection properties.
Specifications:
Type | YH10W5-60/159 |
Rated voltage---------kV | 60 |
MOCV ----------------kV | 48 |
Nominal Current-------kV | 5 |
Residual voltage of steep impulse----at 5kA(kV) | 173 |
8/20µS Residual voltage of lightning impulse current kV(Peak value)-----at 5kA(kV) | 159 |
Residual voltage of switching impulse current kV (peak value)----at 1kA (kV) | 127 |
1mA D.C reference voltage (kV) | 85 |
Line discharge level | 2 |
2mS long duration impulse current A | 600 |
4/10µS High current impulse kA | 100 |
Lightning impulse withstand kV | 325 |
Power frequency voltage withstand(dry/wet)kV | 140 |
0.1S TOV--------------kV | 72 |
1S TOV----------------kV | 69 |
10S TOV---------------kV | 66 |
1200S TOV-------------kV | 60 |
Creepage distance ----mm | 2070 |
Material employed in series non-linear resistor | Zinc Oxide |
![]() |
Composite Gapless Substation Lightning Arrester 60KV With Anchor Ear Images |